| Format | Barcodes | Price | Per litre |
|---|---|---|---|
| 1 L tin | 8410179000015 | 1,89 | 1,89 |
| Pack of 6 | 8410179000022 | 10,74 | 1,79 |
| Case of 24 | 8410179000039 | 40,56 | 1,69 |
One product, all its formats, one true cost.
| Format | Barcodes | Price | Per litre |
|---|---|---|---|
| 1 L tin | 8410179000015 | 1,89 | 1,89 |
| Pack of 6 | 8410179000022 | 10,74 | 1,79 |
| Case of 24 | 8410179000039 | 40,56 | 1,69 |
A product is one product, even if the supplier bills it as a tin, a six-pack or a case of twenty-four. The catalogue always converts the price to the base unit so you can compare it, and excise duties sit inside the cost, not beside it.
A product is one product, even if the supplier bills it to you as a tin, a six-pack or a case of twenty-four.
The catalogue keeps the internal SKU and all its barcodes, and always translates the price into the base unit so you can compare it. Excise duties - on sugar, on packaging - go inside the cost, not beside it.
You do not have to switch everything on. Tell us how you work and we will tell you where to start. ATAZEL is in testing: write to [email protected].